| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net assets | £848 | £848 | £944 | £1,000 |
| Cash | — | £199,904 | £200,000 | — |
| Current assets | £199,904 | £199,904 | £200,000 | £100,000 |
| Fixed assets | £1,000 | £1,000 | £1,000 | £1,000 |
| Creditors | £200,056 | £200,056 | £200,056 | £100,000 |
| Employees | 0 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch